 Gimpo Citizen
Gimpo Citizen| Data | Equipa | Equipa |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| K League 207.09.2025 | 1:3 | 1'-46' | |||||||
| K League 223.08.2025 | 1:1 | 84' | 59'-90' | ||||||
| K League 202.08.2025 | 1:0 | 1 | 48' | 1'-51' | |||||
| K League 219.07.2025 | 2:2 | Substitutos | |||||||
| K League 213.07.2025 | 1:1 | 79'-90' | |||||||
| K League 206.07.2025 | 3:0 | 66' | 1'-87' | ||||||
| K League 229.06.2025 | 1:1 | 90'... | |||||||
| K League 222.06.2025 | 0:0 | 57' | 1'-62' | ||||||
| K League 215.06.2025 | 3:0 | 1'-57' | |||||||
| K League 208.06.2025 | 1:0 | 1'-87' | |||||||
| K League 201.06.2025 | 0:2 | 1'-46' | |||||||
| K League 225.05.2025 | 1:1 | 1'-83' | |||||||
| K League 210.05.2025 | 1:0 | 1 | 1'-62' | ||||||
| K League 204.05.2025 | 0:3 | 1'-90' | |||||||
| K League 227.04.2025 | 0:1 | 67'-90' | |||||||
| K League 220.04.2025 | 1:2 | 87'-90' | |||||||
| K League 212.04.2025 | 1:1 | 64'-90' | |||||||
| K League 230.03.2025 | 2:0 | 46'-90' | |||||||
| K League 215.03.2025 | 0:0 | Substitutos | |||||||
| K League 201.03.2025 | 2:0 | 31' | 1'-53' | ||||||





















