 Nam Dinh
Nam Dinh| Data | Equipa | Equipa |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| V.League 107.08.2022 | 2:1 | 1'-85' | |||||||
| V.League 129.07.2022 | 0:1 | 1'-90' | |||||||
| V.League 124.07.2022 | 2:2 | 1'-90' | |||||||
| V.League 119.07.2022 | 1:0 | 1'-70' | |||||||
| V.League 115.07.2022 | 1:2 | 1'-90' | |||||||
| V.League 109.07.2022 | 1:1 | 86'-90' | |||||||
| V.League 103.07.2022 | 0:1 | 1'-83' | |||||||
| V.League 126.06.2022 | 1:1 | 1'-74' | |||||||
| V.League 102.03.2022 | 1:2 | 38' | 1'-90' | ||||||
| V.League 126.02.2022 | 0:0 | 1'-90' | |||||||
| V.League 127.04.2021 | 1:0 | 39' | 1'-90' | ||||||
| V.League 118.04.2021 | 3:2 | 1'-90' | |||||||
| V.League 112.04.2021 | 3:4 | 1'-90' | |||||||
| V.League 108.04.2021 | 3:4 | 1'-90' | |||||||
| V.League 104.04.2021 | 1:0 | 1'-46' | |||||||
| V.League 128.03.2021 | 3:0 | 1'-90' | |||||||
| V.League 123.03.2021 | 1:0 | 32' | 1'-90' | ||||||
| V.League 119.03.2021 | 1:2 | 1'-90' | |||||||
| V.League 130.01.2021 | 0:3 | 28' | 1'-58' | ||||||
| V.League 123.01.2021 | 2:3 | 1'-81' | 























